Specifications
Type: | single colour semiconductor laser diode system |
Guaranteed optical output: | 3600mW |
Suitable for: | indoor laser displays and laser graphics |
System control: | inbuilt Pangolin FB4-MAX QS, Pangolin QuickShow 4.0 laser control and creation software is included. |
Control signal: | ILDA, Ethernet, ArtNet and SD card |
Scanning system: | CT6215 | 30kpps @ 8° [see Options below] |
Safety: | fully complies with the latest EN 60825-1, FDA regulations and TUV Laser Safety. |
Weight: | 12kg |
Package includes: | heavy duty flight case, power lead, 25M ILDA signal cable, E-STOP remote with 25M cable, set of 4 safety keys, interlock connector, CD with PDF manual. |
Beam size [mm]: | 5x4.5 |
Beam divergence: | <1mrad [full angle] |
Modulation: | analog, up to 100kHz |
Power requirements: | 100-230V/50Hz |
Consumption: | max. 250VA |
Operation temperature: | 10-40°C |
Ingress protection rating: | IP54 |
System features: | Power output adjustment, X & Y axes invert, X & Y size and position, scan-fail safety mode selector, scanning system protection, daisy chain of emergency STOP signal for multiple system "one-hit" operation. |
Laser safety features: | Keyed interlock, emission delay, magnetic interlock, scan-fail safety, V-RAD 506 mechanical shutter | reaction time <20ms, adjustable aperture masking plate. |
Dimensions: |
Name: MAXIM G8000/G10 Length: 355 Width: 293 Height: 221 |
Description
Our iconic Maxim series went through dozens of changes over the years but the core remains the same; a quality laser source with laboratory grade optics wrapped in a robust aluminium shell for confidence and peace of mind.
The KVANT Maxim G3600 laser display system is based on our own semiconductor laser diode technology which is hard to beat when it comes to price to performance ratio.